Home>Products>Daikin Pump>Daikin RP08A2-07Y-30 Rotor Pumps
Daikin RP08A2-07Y-30 Rotor Pumps
category
Daikin Pump
Daikin RP08A2-07Y-30 Bearing SPECIFICATIONS
Enjoy 107,95 mm D High SHZ PUMP MANUFACTURING Co., Ltd Margins on Competitive Daikin Pump Pricing.Great Wholesale 0,8 mm a Products at Low Costs. 60x107.95x25.4
- Daikin
RP08A2-07Y-30
- Negotiation
- Negotiation
- SHZ PUMP MANUFACTURING Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Daikin RP08A2-07Y-30 Rotor Pumps Systems
- 29580/29520
- 107,95 mm
- 0,8 mm
- 60
- 25,4
- 25,4 mm
- 60 mm
- 107,95
- 19,05 mm
- 60x107.95x25.4
Daikin RP08A2-07Y-30 Daikin Pump Technology
Da min | 88 mm |
db min | 64 mm |
C | 18 mm |
r4 min. | 1,5 mm |
Brand | NKE |
Db min. | 94 mm |
Limiting speed | 6700 r/min |
r3 min. | 1,5 mm |
r2 min. | 2 mm |
Basic dynamic load rating (C) | 98 kN |
Shop From Our Huge Selection Of Daikin Pump
You may like Daikin Pump as bellow | ||||||||
---|---|---|---|---|---|---|---|---|
C | E | a | S | A | r | L | J | |
DS11P-20 | 63 mm | - | - | - | - | - | - | - |
DS12P-20 | 108 mm | - | - | - | - | - | - | - |
DS13P-20 | - | - | - | - | - | - | - | - |
DS14P-20 | 34,925 mm | - | - | - | - | - | - | - |
RP08A1-07-30 | 8 mm | - | - | - | - | - | - | - |
RP08A1-07-30-001 | - | - | - | - | - | - | - | - |
RP08A1-07-30-T | 8,000 mm | - | - | - | - | - | - | - |
RP08A1-07X-30 | 82,55 mm | - | - | - | - | 6,4 mm | - | - |
RP08A1-07X-30-T | - | - | - | - | - | - | - | - |
RP08A1-07Y-30 | - | - | - | - | - | - | - | - |
RP08A2-07-30 | - | - | - | - | - | - | - | - |
RP08A2-07-30RC | - | - | - | - | - | - | - | - |
RP08A2-07-30RC-T | - | - | - | - | - | - | - | - |
RP08A2-07-30-T | 370,000 mm | - | - | - | - | - | - | - |
RP08A2-07X-30 | - | - | - | - | - | - | - | - |
RP08A2-07X-30RC | - | - | - | - | - | - | - | - |
RP08A2-07X-30RC-T | - | - | - | - | - | - | - | - |
RP08A2-07X-30-T | - | - | - | - | - | - | - | - |
RP08A2-07Y-30 | 19,05 mm | - | 0,8 mm | - | - | - | - | - |
RP08A2-07Y-30RC | - | - | - | - | - | - | - | - |
RP15A1-15-30 | - | - | - | 19.5 mm | 34 mm | - | - | - |
RP15A1-15-30RC | 18 mm | - | - | - | - | - | - | - |
RP15A1-15-30RC-T | 23 mm | - | - | - | - | - | - | - |
RP15A1-15-30-T | - | - | - | - | - | - | - | - |
RP15A1-15X-30 | 16 mm | - | - | - | - | - | - | - |
RP15A1-15X-30RC | - | - | - | - | - | - | - | - |
RP15A1-15Y-30 | - | - | - | - | - | - | - | - |
RP15A1-15Y-30RC | - | - | - | - | - | - | - | - |
RP15A1-15Y-30RC-T | 250 mm | - | - | - | - | - | - | - |
RP15A1-15Y-30-T | - | - | - | - | - | - | - | - |
RP15A1-22-30 | - | - | - | - | - | - | - | - |
RP15A1-22-30-001 | 36,512 mm | - | - | - | - | 0,8 mm | - | - |
RP15A1-22-30-T | - | - | - | 1.7 | - | - | 175 mm | 132 mm |
RP15A1-22X-30 | - | - | - | - | - | - | - | - |
RP15A1-22Y-30 | - | 1044 mm | - | 9 mm | - | - | - | - |
RP15A1-22Y-30-T | - | - | - | - | - | - | - | - |
RP15A2-15-30 | - | - | - | 12,7 mm | - | - | 100 mm | - |
RP15A2-15-30-T | - | - | - | 2 mm | 115 mm | - | 27 mm | - |
RP15A2-15X-30 | - | - | - | - | - | - | - | - |
RP15A2-15Y-30 | - | - | - | - | - | - | - | - |
RP15A2-15Y-30-T | - | - | 0,8 mm | - | - | - | - | - |
RP15A2-22-30 | - | - | - | - | - | - | - | - |
RP15A2-22-30RC | - | - | - | 6 mm | 25 mm | - | 114 mm | - |
RP15A2-22-30RC-T | - | - | - | - | - | - | - | - |
RP15A2-22-30-T | - | - | - | - | 36 mm | - | - | - |
RP15A2-22X-30 | 49,22 mm | - | - | - | - | - | - | - |
RP15A2-22X-30RC | 23 mm | - | - | - | - | - | - | - |
RP15A2-22Y-30 | - | - | - | - | - | - | - | - |
RP15A2-22Y-30RC | 22 mm | - | - | - | 256 mm | - | - | - |
RP15A2-22Y-30RC-T | - | - | - | - | - | - | - | - |
Daikin RP08A2-07Y-30 INTERCHANGE
Daikin Pump Part series RP08A2-07Y-30 is a potential replacement for these common bearing part numbers:
RP08A2-07Y-30
RP08A2-07Y-30
RP08A2-07Y-30
RP08A2-07Y-30
RP08A2-07Y-30
RP08A2-07Y-30
RP08A2-07Y-30
RP08A2-07Y-30
Contact Us
- SHZ PUMP MANUFACTURING Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
- Fax