Home>Products>Daikin Pump>Daikin DS11P-20 Single Stage Vane Pumps
Daikin DS11P-20 Single Stage Vane Pumps
category
Daikin Pump
Daikin DS11P-20 Bearing SPECIFICATIONS
Daikin DS11P-20 Single Stage Vane Pumps with easy-to-use parts graphics, 105x125x63 giving you the ability to SHZ PUMP MANUFACTURING Co., Ltd 105x125x63 Size (mm) check parts availability, Daikin Pump pricing, examine remanufactured options.
- Daikin
DS11P-20
- Negotiation
- Negotiation
- SHZ PUMP MANUFACTURING Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Daikin DS11P-20 Single Stage Vane Pumps Systems
- 63 mm
- 1,36 Kg
- 105x125x63
- 105
- 172 kN
- 118,5 mm
- 63
- 125 mm
- 105 mm
- IKO
Daikin DS11P-20 Daikin Pump Technology
S | 2 mm |
d | 25 mm |
P | 2,5 mm |
M | 90 mm |
Bore Diameter (mm) | 25 |
Z | 70 mm |
A | 115 mm |
K | 9 mm |
Brand | NKE |
L | 27 mm |
Shop From Our Huge Selection Of Daikin Pump
You may like Daikin Pump as bellow | ||||||||
---|---|---|---|---|---|---|---|---|
C | E | a | S | A | r | L | J | |
DS11P-20 | 63 mm | - | - | - | - | - | - | - |
DS12P-20 | 108 mm | - | - | - | - | - | - | - |
DS13P-20 | - | - | - | - | - | - | - | - |
DS14P-20 | 34,925 mm | - | - | - | - | - | - | - |
RP08A1-07-30 | 8 mm | - | - | - | - | - | - | - |
RP08A1-07-30-001 | - | - | - | - | - | - | - | - |
RP08A1-07-30-T | 8,000 mm | - | - | - | - | - | - | - |
RP08A1-07X-30 | 82,55 mm | - | - | - | - | 6,4 mm | - | - |
RP08A1-07X-30-T | - | - | - | - | - | - | - | - |
RP08A1-07Y-30 | - | - | - | - | - | - | - | - |
RP08A2-07-30 | - | - | - | - | - | - | - | - |
RP08A2-07-30RC | - | - | - | - | - | - | - | - |
RP08A2-07-30RC-T | - | - | - | - | - | - | - | - |
RP08A2-07-30-T | 370,000 mm | - | - | - | - | - | - | - |
RP08A2-07X-30 | - | - | - | - | - | - | - | - |
RP08A2-07X-30RC | - | - | - | - | - | - | - | - |
RP08A2-07X-30RC-T | - | - | - | - | - | - | - | - |
RP08A2-07X-30-T | - | - | - | - | - | - | - | - |
RP08A2-07Y-30 | 19,05 mm | - | 0,8 mm | - | - | - | - | - |
RP08A2-07Y-30RC | - | - | - | - | - | - | - | - |
RP15A1-15-30 | - | - | - | 19.5 mm | 34 mm | - | - | - |
RP15A1-15-30RC | 18 mm | - | - | - | - | - | - | - |
RP15A1-15-30RC-T | 23 mm | - | - | - | - | - | - | - |
RP15A1-15-30-T | - | - | - | - | - | - | - | - |
RP15A1-15X-30 | 16 mm | - | - | - | - | - | - | - |
RP15A1-15X-30RC | - | - | - | - | - | - | - | - |
RP15A1-15Y-30 | - | - | - | - | - | - | - | - |
RP15A1-15Y-30RC | - | - | - | - | - | - | - | - |
RP15A1-15Y-30RC-T | 250 mm | - | - | - | - | - | - | - |
RP15A1-15Y-30-T | - | - | - | - | - | - | - | - |
RP15A1-22-30 | - | - | - | - | - | - | - | - |
RP15A1-22-30-001 | 36,512 mm | - | - | - | - | 0,8 mm | - | - |
RP15A1-22-30-T | - | - | - | 1.7 | - | - | 175 mm | 132 mm |
RP15A1-22X-30 | - | - | - | - | - | - | - | - |
RP15A1-22Y-30 | - | 1044 mm | - | 9 mm | - | - | - | - |
RP15A1-22Y-30-T | - | - | - | - | - | - | - | - |
RP15A2-15-30 | - | - | - | 12,7 mm | - | - | 100 mm | - |
RP15A2-15-30-T | - | - | - | 2 mm | 115 mm | - | 27 mm | - |
RP15A2-15X-30 | - | - | - | - | - | - | - | - |
RP15A2-15Y-30 | - | - | - | - | - | - | - | - |
RP15A2-15Y-30-T | - | - | 0,8 mm | - | - | - | - | - |
RP15A2-22-30 | - | - | - | - | - | - | - | - |
RP15A2-22-30RC | - | - | - | 6 mm | 25 mm | - | 114 mm | - |
RP15A2-22-30RC-T | - | - | - | - | - | - | - | - |
RP15A2-22-30-T | - | - | - | - | 36 mm | - | - | - |
RP15A2-22X-30 | 49,22 mm | - | - | - | - | - | - | - |
RP15A2-22X-30RC | 23 mm | - | - | - | - | - | - | - |
RP15A2-22Y-30 | - | - | - | - | - | - | - | - |
RP15A2-22Y-30RC | 22 mm | - | - | - | 256 mm | - | - | - |
RP15A2-22Y-30RC-T | - | - | - | - | - | - | - | - |
Daikin DS11P-20 INTERCHANGE
Daikin Pump Part series DS11P-20 is a potential replacement for these common bearing part numbers:
DS11P-20
DS11P-20
DS11P-20
DS11P-20
DS11P-20
DS11P-20
DS11P-20
DS11P-20
Contact Us
- SHZ PUMP MANUFACTURING Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
- Fax