Home>Products>Denison Punp>Denison T6C-031-1L01-A1 Single Vane Pumps
Denison T6C-031-1L01-A1 Single Vane Pumps
category
Denison Punp
Denison T6C-031-1L01-A1 Bearing SPECIFICATIONS
Offer High Quality Brand SHZ PUMP MANUFACTURING Co., Ltd Denison T6C-031-1L01-A1 Single Vane Pumps Bearing Steel Rolling Element Material .Contact 35 d Us Online to Get Best Quote.
- Denison
T6C-031-1L01-A1
- Negotiation
- Negotiation
- SHZ PUMP MANUFACTURING Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Denison T6C-031-1L01-A1 Single Vane Pumps Specification details
- Bearing Steel
- No
- 35
- Tapered hole adapter
- No Cover
- Insert Bearing Unit
- 29100
- 6
- Pillow Type
Denison T6C-031-1L01-A1 Denison Punp Specification
Bearing Weight | 0.10 Kg |
Y - ISO Factor9 | 1.73 |
B - Cone Width | 11.908 mm |
Design Units | Imperial |
C0 - Static Radial Rating | 7430 lbf |
Cup Part Number | 13830 |
db - Cone Backface Backing Diameter | 42.93 mm |
Aa - Cage-Cone Backface Clearance | -0.3 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 23.3 |
B | 12.700 mm |
Documented Solution Program Denison T6C-031-1L01-A1 Single Vane Pumps
Try different search Denison T6C-031-1L01-A1 Single Vane Pumps | ||||||||
---|---|---|---|---|---|---|---|---|
J | G | S | e | L | D | N | B | |
T6C | - | - | - | - | - | - | - | - |
T6D | - | - | - | - | - | - | - | 42.9 mm |
T6E | - | - | - | - | - | - | - | - |
T6C-017-3R00-B1 | - | - | - | - | - | 140 | - | - |
T6C-017-3R01-B1 | - | - | - | - | - | 125 mm | - | 22 mm |
T6C-020-1L00-A1 | - | - | - | - | - | - | - | 12.700 mm |
T6C-020-1L00-B1 | - | M6x1 | - | - | - | - | M14 | 41.2 mm |
T6C-020-1L00-C1 | - | - | - | - | - | - | - | - |
T6C-020-1L01-A1 | - | - | - | - | - | - | - | - |
T6C-020-1L01-B1 | - | M6x1 | - | - | 126.5 mm | - | - | - |
T6C-020-1L01-C1 | - | - | - | - | - | - | - | - |
T6C-020-1L02-A1 | - | - | 8 mm | - | 108 mm | - | - | - |
T6C-020-1L02-B1 | - | - | - | - | - | - | - | - |
T6C-020-1L02-C1 | - | - | - | - | - | - | - | - |
T6C-020-1L03-A1 | - | - | - | - | - | - | - | - |
T6C-020-1L03-B1 | 105 mm | M6x1 | 25.4 mm | - | - | - | - | - |
T6C-020-1L03-C1 | - | - | 15.9 mm | 20 mm | - | - | - | - |
T6C-020-1R00-A1 | - | - | - | - | - | - | - | 76.2 |
T6C-020-1R00-B1 | - | - | - | - | - | 52 mm | - | - |
T6C-020-1R00-C1 | - | - | - | - | - | - | - | 88.9 |
T6C-020-1R01-A1 | - | - | - | - | - | - | - | - |
T6C-020-1R01-B1 | - | - | 14.3 mm | 19 mm | - | - | - | 34 mm |
T6C-020-1R01-C1 | - | - | - | - | - | - | - | - |
T6C-020-1R02-A1 | - | - | 22.2 mm | 25 mm | - | - | - | - |
T6C-020-1R02-B1 | - | - | - | - | - | - | - | - |
T6C-020-1R02-C1 | - | - | - | - | - | - | - | - |
T6C-020-1R03-A1 | - | - | - | - | - | - | - | - |
T6C-020-1R03-B1 | - | - | - | - | - | - | - | - |
T6C-020-1R03-C1 | - | M6x1 | - | - | - | - | - | 42.9 mm |
T6C-020-2L00-A1 | - | - | - | - | - | - | - | - |
T6C-020-2L00-B1 | 80 mm | M6x1 | - | - | - | - | - | 34.9 mm |
T6C-020-2L00-C1 | - | - | - | - | - | - | - | - |
T6C-020-2L01-A1 | - | M6x1 | - | - | - | - | - | - |
T6C-020-2L01-B1 | - | - | - | - | - | - | - | - |
T6C-020-2L01-C1 | - | - | 8 mm | - | 80 mm | - | 11,5mm | 30 mm |
T6C-028-2R01-B1 | - | - | - | - | - | - | - | - |
T6C-028-2R01-C1 | - | - | 6 mm | - | 57 mm | - | 12mm | - |
T6C-028-2R02-A1 | - | - | - | - | - | - | - | - |
T6C-028-2R02-B1 | - | R1/8" | 19 mm | - | 111 mm | - | - | - |
T6C-028-2R02-C1 | - | - | 10.9 mm | - | 116 mm | - | - | - |
T6C-028-2R03-A1 | - | - | - | - | 97 mm | - | - | - |
T6C-028-2R03-B1 | - | - | - | - | - | - | - | - |
T6C-028-2R03-C1 | - | - | - | - | - | - | - | - |
T6C-031-1L00-A1 | - | - | - | - | - | 190 | - | - |
T6C-031-1L00-B1 | - | - | - | - | - | 32 | - | - |
T6C-031-1L00-C1 | - | - | - | - | - | - | - | 150 |
T6C-031-1L01-A1 | - | - | - | - | - | - | - | - |
T6C-031-1L01-B1 | - | - | - | - | - | - | - | - |
T6C-031-1L01-C1 | - | - | - | - | - | 13.7500 in | - | - |
T6C-031-1L02-A1 | - | - | - | - | - | - | - | - |
T6C-031-1L02-B1 | - | - | - | - | - | - | - | - |
T6C-031-1L02-C1 | - | - | - | - | - | - | - | - |
T6C-031-1L03-A1 | - | - | - | - | - | - | - | 42.8 mm |
T6C-031-1L03-B1 | - | - | 9 mm | - | - | - | 14mm | - |
Denison T6C-031-1L01-A1 INTERCHANGE
Denison Punp Part series T6C-031-1L01-A1 is a potential replacement for these common bearing part numbers:
T6C-031-1L01-A1
T6C-031-1L01-A1
T6C-031-1L01-A1
T6C-031-1L01-A1
T6C-031-1L01-A1
T6C-031-1L01-A1
T6C-031-1L01-A1
T6C-031-1L01-A1
Contact Us
- SHZ PUMP MANUFACTURING Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
- Fax