Atos PFG-1 fixed displacement pump
category
Atos Pump
Atos PFG-1 Bearing SPECIFICATIONS
Shop QM INDUSTRIES Brand Atos PFG-1 fixed displacement pump huge online discount Atos Pump inventory. SHZ PUMP MANUFACTURING Co., Ltd Atos Pump and Import machinery parts your car needs with Free Shipping and Free Extended Warranty. 0.0 Inventory
- Atos
PFG-1
- Negotiation
- Negotiation
- SHZ PUMP MANUFACTURING Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Atos PFG-1 fixed displacement pump Technical information
- 0.0
- QM INDUSTRIES
- TIMKEN
- Bearings
- M06288
- 0
- N/A
- 0883450405379
Atos PFG-1 Atos Pump Products and services
Weight / LBS | 7.718 |
Manufacturer URL | http://www.fkrodends |
Product Group | B04286 |
Inch - Metric | Metric |
Relubricatable | Yes |
Other Features | 3 Piece | Lip Seals |
Thread Direction | Left Hand |
Long Description | 50MM Bore; 30MM Hous |
Material - Liner | Steel |
Category | Plain Bearing Spheri |
Frequently Asked Questions - Atos PFG-1 fixed displacement pump
interchange Atos PFG-1 fixed displacement pump guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | B | EAN | Noun | Seals | Brand | Weight | |
PFE | - | 2 Inch | 50.8 Millim | - | - | - | - | - | 2.06 |
PFED | - | - | - | - | - | - | TIMKEN | 3.549 |
PVPC | - | - | - | 0029176026324 | - | - | NSK | 26.53 |
PVPC | - | - | - | - | - | - | DODGE | - |
PFE31 | - | - | - | - | - | - | QM INDUSTRIES | - |
PFE41 | - | - | - | - | - | - | QM INDUSTRIES | 6.804 |
PFE51 | - | - | - | - | Bearing | Triple Lip Nitrile R | QM INDUSTRIES | - |
PFE32 | - | 1.75 Inch | 44.45 Mi | 2.125 Inch | 53.98 M | - | - | Contact Seal | - | - |
PFE42 | - | - | - | 0644075277204 | - | - | CONSOLIDATED BEARING | 3.96 |
PFE 52 | - | - | - | 0793699504347 | - | - | LINK BELT | 106.141 |
PFEO41 | - | - | - | - | - | - | RHP BEARING | 0.06 |
PFEO43 | - | - | - | - | - | - | - | - |
PFR2 | - | - | - | - | Bearing | - | - | 0.065 |
PFR3 | - | - | - | - | - | - | LINK BELT | 8.391 |
PFR5 | - | - | - | 0808250388455 | - | - | AMI BEARINGS | 2.733 |
PFG-1 | - | - | - | 0883450405379 | - | - | QM INDUSTRIES | 0 |
PFG-2 | 12.205 Inch | 310 Mi | 7.874 Inch | 200 Mil | - | - | Bearing | - | - | 14.4 |
PFG-3 | 2.047 Inch | 52 Mill | 0.787 Inch | 20 Mill | - | - | Bearing | - | - | - |
pump | - | - | - | - | - | - | AURORA BEARING | - |
pump | - | - | - | - | - | - | EBC | 0.07 |
PVPC | - | - | - | - | - | - | - | - |
PVPC3 | - | - | - | 0717905221392 | - | - | BUNTING BEARINGS | 0.005 |
PVPC4 | - | - | - | 3413529544110 | - | - | NTN | 0 |
PVPC5 | - | - | - | - | - | - | Baldor-Dodge | - |
pump | - | - | - | 0888569030528 | - | - | BEARINGS LIMITED | 0.3 |
pumps | - | - | - | 0662461053409 | - | - | - | - |
PFED-4 | - | 0.9375 in | - | - | - | - | - | - |
PFED-5 | - | - | - | - | - | - | - | - |
PFEX | - | 1.575 Inch | 40 Mill | - | - | Bearing | - | ISOSTATIC | 0 |
PFRX | - | 3.74 Inch | 95 Milli | 2.126 Inch | 54 Mill | 0087796327276 | - | - | - | 1.81 |
PVPCX | - | - | - | 0888569089335 | - | - | BEARINGS LIMITED | 1.1 |
PM | - | - | - | - | - | - | FAG BEARING | 0 |
PFEA ATEX | - | - | - | 0080067513842 | - | - | PT INTERNATIONAL | 2.406 |
VPCA ATEX | 1.85 Inch | 47 Milli | - | 0.354 Inch | 9 Milli | - | Bearing | - | NTN | 0.05 |
PVL-206 | - | - | - | - | - | - | NSK | 6.28 |
PVL-210 | - | - | - | 0883450274890 | - | - | - | - |
PVL-316 | - | 0.375 Inch | 9.525 M | - | - | - | - | - | - |
PVL-320 | - | - | - | - | - | - | FYH | 0.01 |
PVL-440 | - | - | - | 0883450984881 | - | - | QM INDUSTRIES | 24.97 |
PVL-206/50 | - | - | - | - | Bearing | - | - | 0.039 |
PVL-210/50 | - | - | - | 0787405581180 | - | - | SYSTEM PLAST | 0.481 |
PVL-316/50 | - | - | - | 0883450238434 | - | Triple Lip Urethane | QM INDUSTRIES | 9.988 |
PVL-320/50 | - | - | - | 4547359809077 | - | - | NTN | 5.614 |
Pumps | Industrial | Products | Atos Eu
Axial piston pumps for high pressure with flow, pressure, load sensing, constant power or P/Q controls with electronic power limiting. axial pistons • disp. up to
Variable displacement | Pumps | Industrial | Products | Atos Eu
Axial piston pumps for high pressure with flow, pressure, load sensing, constant power or P/Q controls with electronic power limiting
Atos: hydraulic pumps | Stern hidráulica, S.A
May 8, 2018 — Atos: hydraulic pumps · pressure up to 280 ÷ 350 bar · 4 basic models for displacement up to 90 cm3/rev · full line of hydraulic controls and
Double vane pumps - ATOS - PDF Catalogs | Technical
Consult ATOS's entire Double vane pumps catalogue on DirectIndustry. Page: 1/4
Atos - Advanced Fluid Power, Inc
Atos is a leader in the hydraulics industry with a quality line of valves, pumps, and various other hydraulic components. AFP carries a vast line of Atos products
Atos PFG-1 INTERCHANGE
Atos Pump Part series PFG-1 is a potential replacement for these common bearing part numbers:
PFG-1
PFG-1
PFG-1
PFG-1
PFG-1
PFG-1
PFG-1
PFG-1
Contact Us
- SHZ PUMP MANUFACTURING Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
- Fax