Home>Products>Vickers Punp>Vickers 4520VQ-60A8-1AA-10R Double Vane Pump
Vickers 4520VQ-60A8-1AA-10R Double Vane Pump
Vickers Punp
Vickers 4520VQ-60A8-1AA-10R Bearing SPECIFICATIONS
Vickers Punp offers 9000 rpm Grease Speed Rating n1 a Vickers 4520VQ-60A8-1AA-10R Double Vane Pump selection of Genuine Vickers Punp at Wholesale Prices. We are a Vickers 4520VQ-60A8-1AA-10R Double Vane Pump Certified Parts 20.60 mm B Retailer SHZ PUMP MANUFACTURING Co., Ltd
- Vickers
4520VQ-60A8-1AA-10R
- Negotiation
- Negotiation
- SHZ PUMP MANUFACTURING Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers Punp Specifications
- 20.60 mm
- 9000 rpm
- 47.0000 mm
- 12000 N
- 19000 N
- 13000 rpm
- 9000 rpm
- One Seal & Snap-Ring
- 1.00 mm
- 20.000 mm
Vickers 4520VQ-60A8-1AA-10R Vickers 4520VQ-60A8-1AA-10R Double Vane Pump Product description
Calculation factor e | 0.43 |
a | 18.656 mm |
rb max. | 0.8 mm |
T | 21.43 mm |
db min. | 58 mm |
d1 ≈ | 62 mm |
Limiting speed | 8500 r/min |
r3,4 min. | 0.8 mm |
Da max. | 71.5 mm |
Mass bearing | 0.39 kg |
Maintenance Assessment - Vickers 4520VQ-60A8-1AA-10R Double Vane Pump
Different types of Vickers 4520VQ-60A8-1AA-10R Double Vane Pump | ||||||||
---|---|---|---|---|---|---|---|---|
B | F | C | h | J | L | s | K | |
4520VQ-60A8-1AA-10R | 20.60 mm | - | - | - | - | - | - | - |
20VQ-11A-1A-10R | 20.904 mm | - | - | - | - | - | - | - |
20VQ-11A-1B-10R | 68.30 mm | - | - | - | - | - | - | - |
20VQ-11A-1C-10R | 38 mm | - | - | - | - | - | - | - |
20VQ-11A-1D-10R | 18 mm | - | - | - | - | - | - | - |
20VQ-12A-1B-10R | 10 mm | - | - | - | - | - | - | - |
20VQ-12A-1C-10R | - | - | - | - | 540 mm | - | - | - |
20VQ-12A-1D-10R | - | - | - | - | - | - | - | - |
20VQ-14A-1A-10R | - | - | - | - | - | - | - | - |
20VQ-14A-1B-10R | 15.00 mm | - | - | - | - | - | - | - |
20VQ-14A-1C-10R | - | - | - | - | - | - | - | - |
20VQ-14A-1D-10R | 180 mm | - | - | - | - | - | - | 7.5 mm |
20VQ-2A-1A-10R | 60.00 mm | - | - | - | - | - | - | - |
20VQ-2A-1B-10R | 23 mm | - | 19 mm | - | - | - | - | - |
20VQ-2A-1C-10R | 155 mm | 287.75 mm | - | - | - | - | - | - |
20VQ-2A-1D-10R | - | - | - | 60.325 mm | - | 679.45 mm | - | - |
20VQ-3A-1A-10R | - | - | - | - | - | - | 30 mm | - |
20VQ-3A-1B-10R | - | - | - | - | - | - | - | - |
20VQ-3A-1C-10R | 72.00 mm | - | - | - | - | - | - | - |
20VQ-3A-1D-10R | 6.00 mm | - | - | - | - | - | - | - |
20VQ-4A-1A-10R | 10 mm | - | - | - | - | - | - | - |
20VQ-4A-1B-10R | - | - | - | - | - | - | - | - |
20VQ-4A-1C-10R | 74.00 mm | - | - | - | - | - | - | - |
20VQ-4A-1D-10R | 18.00 mm | - | - | - | - | - | - | - |
20VQ-5A-1A-10R | 76.00 mm | - | - | - | - | - | - | - |
20VQ-5A-1B-10R | - | - | - | - | - | - | - | - |
20VQ-5A-1C-10R | 40.00 mm | - | - | - | - | - | - | - |
20VQ-5A-1D-10R | - | - | - | - | - | - | - | - |
20VQ-6A-1A-10R | 73.025 mm | - | - | - | - | - | 25.4 mm | - |
20VQ-6A-1B-10R | - | - | - | - | - | - | - | 15 mm |
20VQ-6A-1C-10R | 28.00 mm | - | - | - | - | - | - | - |
20VQ-6A-1D-10R | - | - | - | - | - | - | - | - |
20VQ-7A-1A-10R | 11.5 mm | - | - | - | - | - | - | - |
20VQ-7A-1B-10R | - | - | 20.274 mm | - | - | - | - | - |
20VQ-7A-1C-10R | 31 mm | - | 27 mm | - | - | - | - | - |
20VQ-7A-1D-10R | 70.00 mm | - | - | - | - | - | - | - |
20VQ-8A-1A-10R | 50.00 mm | - | - | - | - | - | - | - |
20VQ-8A-1B-10R | - | - | - | - | - | - | - | - |
20VQ-8A-1C-10R | - | - | - | 28.575 mm | - | - | - | - |
20VQ-8A-1D-10R | 49 mm | - | - | - | - | - | - | - |
20VQ-9A-1A-10R | 28.00 mm | - | - | - | - | - | - | - |
20VQ-9A-1B-10R | - | - | - | - | - | - | - | - |
20VQ-9A-1C-10R | 110 mm | - | - | - | - | - | - | - |
20VQ-9A-1D-10R | - | - | - | - | - | - | - | - |
25VQ-10A-1B-10R | 48.00 mm | - | - | - | - | - | - | - |
25VQ-10A-1C-10R | - | - | - | - | - | - | - | - |
25VQ-10A-1D-10R | 23.80 mm | - | - | - | - | - | - | - |
25VQ-12A-1A-10R | 29.00 mm | - | - | - | - | - | - | - |
25VQ-12A-1B-10R | 22.00 mm | - | - | - | - | - | - | - |
25VQ-12A-1C-10R | - | - | - | - | - | - | - | - |
Vickers 4520VQ-60A8-1AA-10R INTERCHANGE
Vickers Punp Part series 4520VQ-60A8-1AA-10R is a potential replacement for these common bearing part numbers:
4520VQ-60A8-1AA-10R
4520VQ-60A8-1AA-10R
4520VQ-60A8-1AA-10R
4520VQ-60A8-1AA-10R
4520VQ-60A8-1AA-10R
4520VQ-60A8-1AA-10R
4520VQ-60A8-1AA-10R
4520VQ-60A8-1AA-10R
Contact Us
- SHZ PUMP MANUFACTURING Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
- Fax