Home>Products>Rexroth Pump>Rexroth PV7-1X / 06-10RA01MA0-10-A441 Variable Vane Pumps
Rexroth PV7-1X / 06-10RA01MA0-10-A441 MODELS
Need a CAD or 3D Model?
Rexroth PV7-1X / 06-10RA01MA0-10-A441 Variable Vane Pumps
category
Rexroth Pump
Rexroth PV7-1X / 06-10RA01MA0-10-A441 Bearing SPECIFICATIONS
Rexroth PV7-1X / 06-10RA01MA0-10-A441 Variable Vane Pumps Warehouse offers car parts and car accessories. We sell discount Cast Iron Unit Body Material Rexroth Pump online as well as cheap machinery parts. SHZ PUMP MANUFACTURING Co., Ltd
- Rexroth
PV7-1X / 06-10RA01MA0-10-A441
- Negotiation
- Negotiation
- SHZ PUMP MANUFACTURING Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PV7-1X / 06-10RA01MA0-10-A441 Variable Vane Pumps Technology
- Cast Iron
- Bearing Steel
- 71500
- Silicone
- No Cover
- Diamond Flange Shape
- Cylindrical Bore Set
- Used for Light load
- Steel plate cover mo
Rexroth PV7-1X / 06-10RA01MA0-10-A441 Rexroth PV7-1X / 06-10RA01MA0-10-A441 Variable Vane Pumps Details
Number of Bearings | Double |
Volume Discount | Available |
Bearing Part Number | 6201 |
Bearing Used | Deep Groove Ball Bea |
Shape | Flanged Pilot Type |
Bearing Material | [Steel] Steel |
Days to Ship | 8 Days |
Bearing Retained | Yes (with retaining |
Type | Bearings with Housin |
Seals | VV (Non-Contact Rubb |
Get the most precise Rexroth PV7-1X / 06-10RA01MA0-10-A441 Variable Vane Pumps for your application now
Same Rexroth Pump Supply Ability | ||||||||
---|---|---|---|---|---|---|---|---|
G | L | S | R | E | d | N | P | |
PVV1-1X/018RA15DMB | - | - | - | - | - | - | - | - |
PVV1-1X/018RA15RMB | - | - | - | - | - | - | - | - |
PVV1-1X/018RA15UMB | - | - | - | - | - | 55 mm | - | - |
PVV1-1X/018RA15UVB | - | - | - | - | - | 55 | - | - |
PVV1-1X/018RJ15UMB | - | 126.5 mm | - | - | - | - | - | - |
PVV1-1X/027LA15LMB | - | - | - | - | - | 12 mm | - | - |
PVV1-1X/027RA15DMB | - | - | - | - | - | - | - | - |
PVV1-1X/027RA15RMB | - | - | - | - | - | - | - | - |
PVV1-1X/027RA15UMB | - | - | - | - | - | - | - | - |
PVV1-1X/027RA15UVB | - | - | - | - | - | - | - | - |
PVV1-1X/027RJ15DMB | - | - | - | - | - | - | - | - |
PVV1-1X/027RJ15DVB | - | - | - | - | - | - | - | - |
PVV1-1X/027RJ15UMB | - | - | - | - | - | - | - | - |
PVV1-1X/036LA15UMB | - | - | - | - | - | 19.05 mm | M10 | - |
PVV1-1X/036RA15DMB | - | - | - | - | - | - | - | - |
PVV1-1X/036RA15DMB | - | - | - | - | - | - | - | - |
PVV1-1X/036RA15RMB | - | - | - | - | - | - | - | - |
PVV1-1X/036RA15UMB | - | - | - | - | - | - | - | - |
PVV1-1X/036RA15UVB | - | - | - | - | - | - | - | - |
PVV1-1X/036RJ15DVB | - | - | - | - | - | - | - | - |
PVV1-1X/036RJ15UMB | - | - | - | - | - | - | - | - |
PVV1-1X/040LA15UMB | - | - | - | - | - | - | - | - |
PVV1-1X/040RA15DMB | - | - | - | - | 145 mm | 90 mm | - | - |
PVV1-1X/040RA15UMB | - | - | - | - | - | - | - | - |
PVV1-1X/040RA15UVB | - | - | 10.2 mm | - | - | - | - | - |
PVV1-1X/040RJ15DMB | - | - | - | - | - | - | - | - |
PVV1-1X/040RJ15UMB | - | - | - | - | - | - | - | - |
PVV1-1X/046RA15DMB | - | - | - | - | - | - | - | - |
PVV1-1X/046RA15DVB | - | - | - | - | - | - | - | - |
PVV1-1X/046RA15UMB | - | - | - | - | - | 25 mm | - | - |
PVV1-1X/046RA15UVB | - | - | - | - | - | - | - | - |
PVV1-1X/046RJ15UMB | - | - | - | - | - | - | - | - |
PVV21-1X/040-018LA15URVB | - | - | - | - | - | 65 | - | - |
PVV21-1X/040-018RA15DDMB | - | 97 mm | 17.4 mm | - | - | - | - | - |
PVV21-1X/040-018RA15RRMB | M6x1 | - | 27.8 mm | - | - | 55.56 mm | - | - |
PVV21-1X/040-018RA15UUMB | - | - | - | - | - | - | - | - |
PVV21-1X/040-018RB15UDMB | - | - | - | - | - | - | - | - |
PVV21-1X/040-027RA15DDMB | - | - | - | - | - | - | - | - |
PVV21-1X/040-027RA15UUMB | - | - | - | - | - | - | - | - |
PVV21-1X/040-036RB15DUMB | - | - | - | 500 mm | - | - | - | - |
PVV21-1X/045-018RB15URMB | M6x1 | 145 mm | - | - | - | 38.1 mm | - | - |
PVV21-1X/045-027RA15DDMB | - | - | - | - | - | - | - | - |
PVV21-1X/045-027RA15UUMB | - | 143 mm | - | - | - | - | 16mm | - |
PVV21-1X/045-027RJ15UUMB | - | - | 10.2 mm | - | - | - | 16mm | - |
PVV21-1X/045-040LA15UUMB | R1/8" | - | - | - | - | - | - | - |
PVV21-1X/045-040RA15UDMB | M6x1 | 143 mm | - | - | - | - | - | - |
PVV21-1X/045-040RA15UUMB | - | - | - | - | - | - | - | - |
PVV21-1X/045-046RA15RRMB | - | - | - | - | - | 25 mm | - | - |
PVV21-1X/045-046RA15UUMB | M6x1 | - | - | - | - | 35 mm | - | 230 mm |
PVV21-1X/055-018RA15DDMB | - | - | - | - | - | - | - | - |
PVV21-1X/055-018RA15UUMB | - | - | 9 mm | - | - | - | - | - |
PVV21-1X/055-018RA15UUVB | - | - | - | - | - | - | - | - |
PVV21-1X/055-027RA15UUMB | - | - | - | - | - | 30 mm | - | - |
PVV21-1X/055-027RB15DDMB | - | - | - | - | - | - | - | - |
PVV21-1X/055-036RA15UUMB | - | - | - | - | - | - | - | - |
PVV21-1X/055-046RA15UUMB | - | - | - | - | - | - | - | - |
PVV21-1X/060-018RB15DDMB | - | 110 mm | - | - | - | - | M14 | - |
PVV21-1X/060-036RA15DDMB | - | - | - | - | - | - | - | - |
PVV21-1X/060-040RA15DDMB | - | - | - | - | - | - | - | - |
PVV21-1X/068-018RB15DDMB | - | 345 mm | - | - | - | - | - | - |
PVV21-1X/068-027RA15URMB | M6x1 | - | - | - | - | 31.75 mm | 16mm | - |
PVV21-1X/068-040RA15DDMB | - | - | - | - | - | 28.58 mm | - | - |
PVV21-1X/068-046RA15UUMB | - | - | - | - | - | - | - | - |
PVV2-1X/040RA15DMB | R1/8" | 92 mm | - | - | - | - | 14mm | - |
PVV2-1X/040RA15UMB | 1/4-28UNF | - | - | - | - | - | - | - |
PVV2-1X/040RA15UVB | - | 110 mm | - | - | - | - | M14 | - |
PVV2-1X/040RJ15UMB | - | - | - | - | - | - | - | - |
PVV2-1X/045LA15UMB | - | - | - | - | - | - | - | - |
PVV2-1X/045RA15DMB | - | 108 mm | - | - | - | - | - | - |
PVV2-1X/045RA15UMB | - | - | - | - | - | - | - | - |
PVV2-1X/045RA15UVB | - | - | - | - | - | - | - | - |
PVV2-1X/045RJ15UMB | - | - | - | - | - | 60 | - | - |
PVV2-1X/055LA15DMB | R1/8" | - | 14.3 mm | - | - | - | 11,5mm | - |
PVV2-1X/055RA15DMB | - | - | - | - | - | - | - | - |
PVV2-1X/055RA15DVB | M6x1 | 185 mm | 25 mm | - | - | 55.56 mm | - | - |
PVV2-1X/055RA15LMB | - | - | - | - | - | 15 mm | - | - |
PVV2-1X/055RA15RMB | - | 195 mm | - | - | - | - | - | - |
PVV2-1X/055RA15UMB | - | - | - | - | - | - | - | - |
PVV2-1X/055RA15UVB | M6x1 | 210 mm | - | - | - | 36.51 mm | 17mm | - |
PVV2-1X/055RB15DMB | - | - | 6.5 mm | - | 21 mm | - | - | - |
PVV2-1X/055RJ15UMB | - | - | - | - | - | - | - | - |
PVV2-1X/060LA15UMB | - | - | - | - | - | - | - | 150 mm |
PVV2-1X/060RA15DMB | - | - | - | - | - | 50 | - | - |
PVV2-1X/060RA15LMB | - | - | - | - | - | - | - | - |
PVV2-1X/060RA15RMB | - | - | - | - | - | - | - | - |
PVV2-1X/060RA15UMB | M6x1 | - | 7.5 mm | - | - | - | - | - |
PVV2-1X/060RB15DMB | M6x1 | 80 mm | - | - | - | 30 mm | 12mm | - |
PVV2-1X/060RJ15LMB | M6x1 | - | - | - | - | 38.1 mm | - | - |
PVV2-1X/068RA15DMB | R1/8" | 61 mm | 12.7 mm | - | - | - | - | - |
PVV2-1X/068RA15RMB | - | 94 mm | 18.2 mm | - | - | - | M14 | - |
PVV2-1X/068RA15UMB | - | - | 15.9 mm | - | - | - | - | - |
PVV2-1X/068RA15UVB | - | - | - | - | - | - | - | - |
PVV2-1X/068RB15DMB | - | - | 7.5 mm | - | - | - | - | - |
PVV54-1X/193-122RB15UUVC | - | - | - | - | - | - | - | - |
PV7-1X / 06-10RA01KA0-05 | - | - | - | - | - | 35 | - | - |
PV7-1X / 06-10RA01KA0-10 | - | - | - | - | - | 65 | - | - |
PV7-1X / 06-10RA01MA0-05 | - | - | - | - | - | - | - | - |
PV7-1X / 06-10RA01MA0-10 | - | 100 mm | 6 mm | - | - | 15 mm | - | - |
PV7-1X / 06-10RA01MA0-10-A441 | - | - | - | - | - | - | - | - |
PV7-1X / 06-10RA01MA0-10-A501 | - | - | - | - | - | - | - | - |
PV7-1X / 06-10RA01MA3-10 | - | - | - | - | - | - | - | - |
PV7-1X / 06-10RE01MA0-05 | - | - | 17.5 mm | - | - | 36.51 mm | - | - |
PV7-1X / 06-10RE01MA0-10 | - | - | 25.4 mm | - | - | 60 mm | - | - |
PV7-1X / 06-10RE01MA3-10 | - | - | - | - | - | - | - | - |
PV7-1X / 06-14RA01MA0-04 | - | - | - | - | - | - | - | - |
PV7-1X / 06-14RA01MA0-04-A257 | - | - | - | - | - | 15 mm | - | - |
PV7-1X / 06-14RA01MA0-04-A399 | - | - | - | - | - | - | - | - |
PV7-1X / 06-14RA01MA0-07 | - | 165 mm | - | - | - | 31.75 mm | - | - |
PV7-1X / 06-14RA01MA0-07-A399 | - | - | - | - | - | - | - | - |
PV7-1X / 06-14RA01MA0-10-A452 | - | - | - | - | - | - | - | - |
PV7-1X / 06-14RA01MA3-07 | - | - | - | - | - | - | - | - |
PV7-1X / 06-14RE01MA0-07 | - | - | - | - | - | - | - | - |
PV7-1X / 06-14RE01MA3-07 | - | - | - | - | - | - | - | - |
PV7-1X / 100-118RE07MC0-16 | - | - | 25.4 mm | - | - | 57.15 mm | 18mm | - |
PV7-1X / 100-118RE07MC3-16 | - | - | - | - | - | - | - | - |
PV7-1X / 100-118RE07MC5-16 | - | - | - | - | - | - | 17mm | - |
PV7-1X / 100-118RE07MC5-16WG | - | - | - | - | - | - | - | - |
PV7-1X / 100-118RE07MC5-16WH | - | - | - | - | - | - | - | - |
PV7-1X / 100-118RE07MC6-16 | - | - | - | - | - | - | - | - |
PV7-1X / 100-118RE07MC7-16 | M6x1 | - | - | - | - | - | M14 | - |
PV7-1X / 100-118RE07MD0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 100-118RE07MD0-16-A234 | R1/8" | - | - | - | - | 17 mm | 11,5mm | - |
PV7-1X / 100-118RE07MD0-16-A427 | - | 125 mm | 17 mm | - | - | - | 16mm | - |
PV7-1X / 100-118RE07MD6-16 | - | - | - | - | - | - | - | - |
PV7-1X / 100-118RE07MN0-16 | - | - | - | - | - | 35 | - | - |
PV7-1X / 100-118RE07MW0-16WG | R1/8" | 135 mm | - | - | 20 mm | - | - | - |
PV7-1X / 100-118RE07MW0-16WH | - | - | 12.7 mm | - | - | - | M8 | - |
PV7-1X / 100-118RE07MW6-16W | - | - | - | - | - | - | - | - |
PV7-1X / 100-118RE07MW6-16WH | - | - | - | - | - | - | - | - |
PV7-1X / 100-150RE07KC0-08 | - | - | - | - | - | - | - | - |
PV7-1X / 100-150RE07KD0-08 | - | - | - | - | - | - | - | - |
PV7-1X / 100-150RE07MC0-08 | - | - | - | - | - | - | - | - |
PV7-1X / 100-150RE07MC5-08 | - | - | - | - | - | - | - | - |
PV7-1X / 100-150RE07MC5-08WG | M6x1 | 130 mm | - | - | - | 55 mm | - | - |
PV7-1X / 100-150RE07MC5-08WH | - | - | - | - | - | - | - | - |
PV7-1X / 100-150RE07MD0-08 | - | - | - | - | - | 80 | - | - |
PV7-1X / 100-150RE07MD5-08 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01KC0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01KD0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01MC0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01MC0-16-A184 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01MC0-16-A202 | - | - | - | - | - | 55 | - | - |
PV7-1X / 10-14RE01MC0-16-A267 | M6x1 | - | 14.3 mm | - | - | 22.22 mm | 12mm | - |
PV7-1X / 10-14RE01MC0-16-A268 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01MC3-16 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01MC5-16 | R1/8" | - | - | - | 20 mm | - | - | - |
PV7-1X / 10-14RE01MC5-16WH | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01MC7-16 | - | - | - | - | - | 25 | - | - |
PV7-1X / 10-14RE01MD0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01MD0-16-A234 | - | - | - | - | - | 28.58 mm | - | - |
PV7-1X / 10-14RE01MD5-16 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01MN0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 10-14RE01MW0-16 | - | - | - | - | - | 25 | - | - |
PV7-1X / 10-20RE01KC0-10 | - | - | - | - | - | 30 | - | - |
PV7-1X / 10-20RE01MC0-10 | - | - | - | - | - | - | - | - |
PV7-1X / 10-20RE01MC3-10 | - | - | - | - | - | 55 | - | - |
PV7-1X / 10-20RE01MC5-10WG | - | - | - | - | - | - | - | - |
PV7-1X / 10-20RE01MC5-10WH | - | - | - | - | - | 17 mm | - | - |
PV7-1X / 10-20RE01MD0-10 | - | - | - | - | - | - | - | - |
PV7-1X / 10-20RE01MW0-10WH | - | - | - | - | - | 90 | - | - |
PV7-1X / 16-20RE01MC0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 16-20RE01MC0-16-A17 | M6x1 | 165 mm | - | - | - | - | - | - |
PV7-1X / 16-20RE01MC0-16-A184 | - | - | - | - | - | - | - | - |
PV7-1X / 16-20RE01MC3-16 | M6 | - | - | - | - | - | 11,5mm | - |
PV7-1X / 16-20RE01MC5-16 | - | - | - | - | - | 23.81 mm | - | - |
PV7-1X / 16-20RE01MC5-16WH | - | - | - | - | - | - | - | - |
PV7-1X / 16-20RE01MC7-16 | - | 75 mm | - | - | 18 mm | - | M10 | - |
PV7-1X / 16-20RE01MD0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 16-20RE01MD0-16-A234 | - | - | - | - | - | - | - | - |
PV7-1X / 16-20RE01MD6-16 | M6x1 | - | - | - | - | - | - | - |
PV7-1X / 16-20RE01MN0-16 | - | - | - | - | - | 80 | - | - |
PV7-1X / 16-30RE01MC0-08 | M6x1 | 206 mm | 19 mm | - | - | - | 20mm | - |
PV7-1X / 16-30RE01MC3-08 | - | - | - | - | - | - | - | - |
PV7-1X / 16-30RE01MC5-08WH | - | - | - | - | - | 115 | - | - |
PV7-1X / 16-30RE01MD0-08 | - | 114 mm | 8 mm | - | 24 mm | - | - | - |
PV7-1X / 25-30RE01KC0-16 | - | - | - | - | - | 66.68 mm | - | - |
PV7-1X / 25-30RE01KC3-16 | - | - | - | - | - | - | - | - |
PV7-1X / 25-30RE01MC0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 25-30RE01MC3-16 | - | 165 mm | - | - | - | 31.75 mm | - | - |
PV7-1X / 25-30RE01MC5-16 | M6x1 | 94 mm | - | - | - | - | 19mm | - |
PV7-1X / 25-30RE01MC5-16WH | M10x1,25 | - | 30.9 mm | - | - | 60 mm | - | - |
PV7-1X / 25-30RE01MD0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 25-30RE01MN0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 25-30RE01MW0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 25-30RE01MW0-16WH | M6x1 | - | 19 mm | - | - | - | 17mm | - |
PV7-1X / 25-45RE01MC0-08 | - | 206 mm | 10.9 mm | - | - | - | 20mm | - |
PV7-1X / 25-45RE01MC3-08 | M6x1 | - | - | - | - | 55.56 mm | - | - |
PV7-1X / 25-45RE01MC5-08 | - | - | - | - | - | - | - | - |
PV7-1X / 25-45RE01MC5-08WH | - | - | - | - | - | - | - | - |
PV7-1X / 25-45RE01MC7-08 | - | 150 mm | - | - | - | - | M16 | - |
PV7-1X / 25-45RE01MC7-08WG | - | - | - | - | - | - | - | - |
PV7-1X / 25-45RE01MD0-08 | M6x1 | 219 mm | - | - | - | - | 20mm | - |
PV7-1X / 25-45RE01MN0-08 | - | - | - | - | - | - | - | - |
PV7-1X / 25-45RE01MW0-08WH | - | - | - | - | - | 70 | - | - |
PV7-1X / 40-45RE37KC0-16 | - | - | - | - | - | - | - | - |
PV7-1X / 40-45RE37KD0-16 | - | - | - | - | - | - | - | - |
PVV54-1X/193-122RJ15DDMC | - | - | - | - | - | - | - | - |
PVV54-1X/193-122RA15UUVC | - | - | 17.5 mm | - | - | - | - | - |
PVV54-1X/193-122RA15DUMC | M6x1 | - | - | - | - | - | - | - |
PVV54-1X/193-113RA15UUVC | - | - | - | - | - | - | - | - |
PVV54-1X/193-082RA15DDMC | M6x1 | - | - | - | - |
Rexroth PV7-1X / 06-10RA01MA0-10-A441 INTERCHANGERexroth Pump Part series PV7-1X / 06-10RA01MA0-10-A441 is a potential replacement for these common bearing part numbers:
Contact Us
Rexroth Pump CATEGORIESCustomers Who Viewed Rexroth PV7-1X / 06-10RA01MA0-10-A441 Bearing Also Viewed |