Home>Products>Denison Punp>Denison T6C-020-1R03-B1 Single Vane Pumps
Denison T6C-020-1R03-B1 Single Vane Pumps
Denison Punp
Denison T6C-020-1R03-B1 Bearing SPECIFICATIONS
With over 48 Lateral Width L(mm) 10170 full-service stores, our Denison T6C-020-1R03-B1 Single Vane Pumps inventory is extensive SHZ PUMP MANUFACTURING Co., Ltd and our parts are priced right. within 24 Deep Groove Ball Bea Bearing Used hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- Denison
T6C-020-1R03-B1
- Negotiation
- Negotiation
- SHZ PUMP MANUFACTURING Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Denison T6C-020-1R03-B1 Single Vane Pumps Specification details
- 48
- L-Shaped
- Deep Groove Ball Bea
- 6203
- 6
- 30 ~ 50
- Yes (with retaining
- Clear Anodize
- 17
Denison T6C-020-1R03-B1 Denison Punp Specification
a - Effective Center Location4 | -0.26 in |
R - Cone Backface To Clear Radius3 | 0.310 in |
C0 - Static Radial Rating | 50300 lbf |
db - Cone Backface Backing Diameter | 3.19 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 37500 lbf |
Ab - Cage-Cone Frontface Clearance | 0.13 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 16900 lbf |
Cage Type | Stamped Steel |
K - Factor8 | 1.72 |
G1 - Heat Generation Factor (Roller-Raceway) | 84.3 |
Documented Solution Program Denison T6C-020-1R03-B1 Single Vane Pumps
Try different search Denison T6C-020-1R03-B1 Single Vane Pumps | ||||||||
---|---|---|---|---|---|---|---|---|
J | G | S | e | L | D | N | B | |
T6C | - | - | - | - | - | - | - | - |
T6D | - | - | - | - | - | - | - | 42.9 mm |
T6E | - | - | - | - | - | - | - | - |
T6C-017-3R00-B1 | - | - | - | - | - | 140 | - | - |
T6C-017-3R01-B1 | - | - | - | - | - | 125 mm | - | 22 mm |
T6C-020-1L00-A1 | - | - | - | - | - | - | - | 12.700 mm |
T6C-020-1L00-B1 | - | M6x1 | - | - | - | - | M14 | 41.2 mm |
T6C-020-1L00-C1 | - | - | - | - | - | - | - | - |
T6C-020-1L01-A1 | - | - | - | - | - | - | - | - |
T6C-020-1L01-B1 | - | M6x1 | - | - | 126.5 mm | - | - | - |
T6C-020-1L01-C1 | - | - | - | - | - | - | - | - |
T6C-020-1L02-A1 | - | - | 8 mm | - | 108 mm | - | - | - |
T6C-020-1L02-B1 | - | - | - | - | - | - | - | - |
T6C-020-1L02-C1 | - | - | - | - | - | - | - | - |
T6C-020-1L03-A1 | - | - | - | - | - | - | - | - |
T6C-020-1L03-B1 | 105 mm | M6x1 | 25.4 mm | - | - | - | - | - |
T6C-020-1L03-C1 | - | - | 15.9 mm | 20 mm | - | - | - | - |
T6C-020-1R00-A1 | - | - | - | - | - | - | - | 76.2 |
T6C-020-1R00-B1 | - | - | - | - | - | 52 mm | - | - |
T6C-020-1R00-C1 | - | - | - | - | - | - | - | 88.9 |
T6C-020-1R01-A1 | - | - | - | - | - | - | - | - |
T6C-020-1R01-B1 | - | - | 14.3 mm | 19 mm | - | - | - | 34 mm |
T6C-020-1R01-C1 | - | - | - | - | - | - | - | - |
T6C-020-1R02-A1 | - | - | 22.2 mm | 25 mm | - | - | - | - |
T6C-020-1R02-B1 | - | - | - | - | - | - | - | - |
T6C-020-1R02-C1 | - | - | - | - | - | - | - | - |
T6C-020-1R03-A1 | - | - | - | - | - | - | - | - |
T6C-020-1R03-B1 | - | - | - | - | - | - | - | - |
T6C-020-1R03-C1 | - | M6x1 | - | - | - | - | - | 42.9 mm |
T6C-020-2L00-A1 | - | - | - | - | - | - | - | - |
T6C-020-2L00-B1 | 80 mm | M6x1 | - | - | - | - | - | 34.9 mm |
T6C-020-2L00-C1 | - | - | - | - | - | - | - | - |
T6C-020-2L01-A1 | - | M6x1 | - | - | - | - | - | - |
T6C-020-2L01-B1 | - | - | - | - | - | - | - | - |
T6C-020-2L01-C1 | - | - | 8 mm | - | 80 mm | - | 11,5mm | 30 mm |
T6C-028-2R01-B1 | - | - | - | - | - | - | - | - |
T6C-028-2R01-C1 | - | - | 6 mm | - | 57 mm | - | 12mm | - |
T6C-028-2R02-A1 | - | - | - | - | - | - | - | - |
T6C-028-2R02-B1 | - | R1/8" | 19 mm | - | 111 mm | - | - | - |
T6C-028-2R02-C1 | - | - | 10.9 mm | - | 116 mm | - | - | - |
T6C-028-2R03-A1 | - | - | - | - | 97 mm | - | - | - |
T6C-028-2R03-B1 | - | - | - | - | - | - | - | - |
T6C-028-2R03-C1 | - | - | - | - | - | - | - | - |
T6C-031-1L00-A1 | - | - | - | - | - | 190 | - | - |
T6C-031-1L00-B1 | - | - | - | - | - | 32 | - | - |
T6C-031-1L00-C1 | - | - | - | - | - | - | - | 150 |
T6C-031-1L01-A1 | - | - | - | - | - | - | - | - |
T6C-031-1L01-B1 | - | - | - | - | - | - | - | - |
T6C-031-1L01-C1 | - | - | - | - | - | 13.7500 in | - | - |
T6C-031-1L02-A1 | - | - | - | - | - | - | - | - |
T6C-031-1L02-B1 | - | - | - | - | - | - | - | - |
T6C-031-1L02-C1 | - | - | - | - | - | - | - | - |
T6C-031-1L03-A1 | - | - | - | - | - | - | - | 42.8 mm |
T6C-031-1L03-B1 | - | - | 9 mm | - | - | - | 14mm | - |
Denison T6C-020-1R03-B1 INTERCHANGE
Denison Punp Part series T6C-020-1R03-B1 is a potential replacement for these common bearing part numbers:
T6C-020-1R03-B1
T6C-020-1R03-B1
T6C-020-1R03-B1
T6C-020-1R03-B1
T6C-020-1R03-B1
T6C-020-1R03-B1
T6C-020-1R03-B1
T6C-020-1R03-B1
Contact Us
- SHZ PUMP MANUFACTURING Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
- Fax