Home>Products>Yuken Pump>Yuken PV2R1-14-F-RAR-41 Double Vane Pumps
Yuken PV2R1-14-F-RAR-41 Double Vane Pumps
category
Yuken Pump
Yuken PV2R1-14-F-RAR-41 Bearing SPECIFICATIONS
How do I place an EMERGENCY order SHZ PUMP MANUFACTURING Co., Ltd for a Yuken PV2R1-14-F-RAR-41 Double Vane Pumps Flange Type Shape that I want to pick up at a our store?
- Yuken
PV2R1-14-F-RAR-41
- Negotiation
- Negotiation
- SHZ PUMP MANUFACTURING Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken Pump Details
- Flange Type
- 6
- No
- Bearings with Housin
- 40
- Double
- Black Oxide Coating
- Available
Yuken PV2R1-14-F-RAR-41 Yuken PV2R1-14-F-RAR-41 Double Vane Pumps Code description
A5 | 19.7 mm |
L1 | 62 mm |
N1 | 16 mm |
L2 | 10 mm |
L | 97 mm |
G | M6x1 |
H1 | 76 mm |
P | 150 mm |
C | 14 kN |
A | 32 mm |
Precision-grade Yuken PV2R1-14-F-RAR-41 Double Vane Pumps with the longest life
Yuken Pump Quick Details | ||||||||
---|---|---|---|---|---|---|---|---|
d | a | N | E | n | P | k | e | |
PV2R1-10-F-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-10-F-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-10-F-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-10-F-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-10-F-RAR-41 | - | - | - | - | - | - | - | - |
PV2R1-10-L-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-10-L-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-10-L-RAB-41 | 35 mm | - | - | - | - | - | - | 58 mm |
PV2R1-10-L-RAL-41 | - | - | - | - | - | - | - | 17 mm |
PV2R1-10-L-RAR-41 | 75 mm | - | - | - | - | - | - | - |
PV2R1-12-F-RAA-41 | 85 | - | - | - | - | - | - | - |
PV2R1-12-F-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-12-F-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-12-F-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-12-F-RAR-41 | - | - | - | - | - | - | - | - |
PV2R1-12-L-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-12-L-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-12-L-RAB-41 | 95 mm | - | - | - | - | - | - | - |
PV2R1-12-L-RAL-41 | 17 mm | - | - | - | - | - | - | - |
PV2R1-12-L-RAR-41 | 40 | - | - | - | - | - | - | - |
PV2R1-14-F-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-14-F-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-14-F-RAB-41 | 50 mm | - | - | - | - | - | - | 22 mm |
PV2R1-14-F-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-14-F-RAR-41 | - | - | - | - | - | - | - | - |
PV2R1-14-L-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-14-L-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-14-L-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-14-L-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-14-L-RAR-41 | - | - | - | - | - | - | - | 2 mm |
PV2R1-17-FRAA-40 | - | - | - | - | - | - | - | - |
PV2R1-17-F-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-17-F-RAA-4222 | 57.15 mm | - | - | - | - | - | - | - |
PV2R1-17-F-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-17-F-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-17-F-RAR-41 | 42.86 mm | - | 20mm | - | - | - | - | - |
PV2R1-17-L-RAA-41 | 50.8 mm | - | M16 | 25 mm | - | - | - | - |
PV2R1-17-L-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-17-L-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-17-L-RAR-41 | 35 mm | - | 15mm | - | - | - | - | 19 mm |
PV2R1-19-F-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-19-F-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-19-F-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-19-F-RAL-41 | 38.1 mm | - | - | - | - | - | - | - |
PV2R1-19-F-RAR-41 | 17 | - | - | - | - | - | - | - |
PV2R1-19-L-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-19-L-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-19-L-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-19-L-RAR-41 | - | - | - | - | - | - | - | - |
PV2R1-23-F-RAA-41 | 20 mm | - | - | - | - | - | - | - |
PV2R1-23-F-RAA-4222 | 55 | - | - | - | - | - | - | - |
PV2R1-23-F-RAB-41 | 31.75 mm | - | 12mm | - | - | - | - | - |
PV2R1-23-F-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-23-F-RAR-41 | - | - | - | - | - | - | - | - |
PV2R1-23-F-RLR-40 | 45 | - | - | - | - | - | - | - |
PV2R1-23-L-RAA-41 | - | - | 18mm | - | - | - | - | - |
PV2R1-23-L-RAA-4222 | 140 mm | - | - | - | - | - | - | - |
PV2R1-23-L-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-23-L-RAR-41 | - | - | - | - | - | - | - | - |
PV2R1-25-F-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-25-F-RAA-4222 | 25 mm | - | - | - | - | - | - | - |
PV2R1-25-F-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-25-F-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-25-F-RAR-41 | - | - | - | - | - | - | - | - |
PV2R1-25-L-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-25-L-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-25-L-RAB-41 | 55 mm | - | - | - | - | - | - | - |
PV2R1-25-L-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-31-F-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-31-F-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-31-F-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-31-F-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-31-F-RAR-41 | 31.75 mm | - | 11,5mm | - | - | - | - | - |
PV2R1-31-L-RAA-41 | - | - | - | - | - | - | - | - |
PV2R1-31-L-RAA-4222 | - | - | - | - | - | - | - | - |
PV2R1-31-L-RAB-41 | - | - | - | - | - | - | - | - |
PV2R1-31-L-RAL-41 | - | - | - | - | - | - | - | - |
PV2R1-31-L-RAR-41 | - | - | 18mm | - | - | - | - | - |
PV2R2-53-L-RAR-41 | - | - | - | - | - | - | - | - |
PV2R2-59-F-RAA-41 | 5 mm | - | - | - | - | - | - | - |
PV2R2-59-F-RAB-41 | 50 | - | - | - | - | - | - | - |
PV2R2-59-F-RAL-41 | 25.4 mm | - | 11mm | - | - | - | - | 12.6 mm |
PV2R2-59-F-RAR-41 | - | - | - | - | - | - | - | - |
PV2R2-59-L-RAA-41 | 12 mm | - | - | - | - | - | - | - |
PV2R2-59-L-RAB-41 | - | - | - | - | - | - | - | 0.39 |
PV2R2-59-L-RAL-41 | 30 mm | - | - | - | - | - | - | - |
PV2R2-59-L-RAR-41 | - | - | - | - | - | - | - | - |
PV2R2-65-F-RAA-41 | - | - | - | - | - | - | - | - |
PV2R2-65-F-RAA-4118 | - | - | - | - | - | - | - | - |
PV2R2-65-F-RAB-41 | 33.34 mm | - | - | - | - | - | - | - |
PV2R2-65-F-RAL-41 | 45 mm | - | - | - | - | - | - | - |
PV2R2-65-F-RAR-41 | - | - | - | - | - | - | - | - |
PV2R2-65-L-RAA-41 | - | - | - | - | - | - | - | - |
PV2R2-65-L-RAB41 | - | - | - | - | - | - | - | - |
PV2R2-65-L-RAL-41 | - | - | - | - | - | - | - | - |
PV2R2-65-L-RAR41 | 35 mm | - | - | - | - | - | - | - |
PV2R3-116-F-RAA-31 | - | - | 15mm | - | - | - | - | - |
PV2R3-116-F-RAB-31 | - | - | 20mm | - | - | - | - | - |
PV2R3-116-F-RAL-31 | - | - | 19mm | - | - | - | - | - |
PV2R3-116-F-RAR-31 | - | - | - | - | - | - | - | - |
PV2R3-116-L-RAA-31 | 35 | - | - | - | - | - | - | - |
PV2R3-116-L-RAB-31 | - | - | - | - | - | - | - | - |
PV2R3-116-L-RAL-31 | 17 mm | - | - | - | - | - | - | - |
PV2R3-116-L-RAR-31 | - | - | - | - | - | - | - | - |
PV2R3-125-F-RAA-31 | - | - | - | - | - | - | - | - |
PV2R3-125-F-RAB-31 | - | - | - | - | - | - | - | - |
PV2R3-125-F-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-125-F-RAR-31 | - | - | - | - | - | - | - | - |
PV2R3-125-L-RAA-31 | - | - | - | - | - | - | - | - |
PV2R3-125-L-RAB-31 | 34.92 mm | - | 10,5mm | - | - | - | - | - |
PV2R3-125-L-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-125-L-RAR-31 | - | - | 22mm | - | - | - | - | - |
PV2R3-52-F-RAA-31 | - | - | M10 | - | - | - | - | - |
PV2R3-52-F-RAB-31 | - | - | - | - | - | - | - | - |
PV2R3-52-F-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-52-F-RAR-31 | - | - | - | - | - | - | - | - |
PV2R3-52-L-RAA-31 | 35 mm | - | - | - | - | - | - | - |
PV2R3-52-L-RAB-31 | - | - | - | - | - | - | - | - |
PV2R3-52-L-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-52-L-RAR-31 | - | - | - | - | - | - | - | - |
PV2R3-60-F-RAA-31 | - | - | - | - | - | - | - | - |
PV2R3-60-F-RAB-31 | - | - | - | - | - | - | - | - |
PV2R3-60-F-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-60-F-RAR-31 | 50 | - | - | - | - | - | - | - |
PV2R3-60-L-RAA-31 | - | 20 mm | - | - | - | - | - | - |
PV2R3-60-L-RAB-31 | - | - | - | - | - | - | - | - |
PV2R3-60-L-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-60-L-RAR-31 | 45 mm | - | - | - | - | - | - | - |
PV2R3-66-F-RAA-31 | 74.61 mm | - | - | - | - | - | - | - |
PV2R3-66-F-RAB-31 | 85 | - | - | - | - | - | - | - |
PV2R3-66-F-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-66-F-RARB-31 | - | - | - | - | - | - | - | - |
PV2R3-66-L-RAA-31 | - | - | - | - | - | - | - | - |
PV2R3-66-L-RAB-31 | 25.4 mm | - | 11,5mm | - | - | - | - | - |
PV2R3-66-L-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-66-L-RAR-31 | - | - | - | - | - | - | - | - |
PV2R3-76-F-RAA-31 | 22.22 mm | - | 19mm | - | - | - | - | - |
PV2R3-76F-RAA-31 | - | - | - | 25 mm | - | - | - | - |
PV2R3-76F-RAB-31 | - | - | - | - | - | - | - | - |
PV2R3-76F-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-76F-RAR-31 | - | - | - | - | - | - | - | - |
PV2R3-76-L-RAA-31 | - | - | - | - | - | - | - | - |
PV2R3-76-L-RAB-31 | - | - | - | - | - | - | - | - |
PV2R3-76-L-RAL-31 | 33.34 mm | - | M12 | - | - | - | - | - |
PV2R3-76-L-RAR-31 | 150 mm | - | - | - | - | - | - | - |
PV2R3-85-F-RAA-31 | - | - | - | - | - | - | - | - |
PV2R3-85-F-RAB-31 | 50 | - | - | - | - | - | - | - |
PV2R3-85-F-RAL-31 | - | - | - | - | - | - | - | - |
PV2R3-85-F-RAR-31 | - | - | - | - | - | - | - | - |
PV2R3-85-L-RAA-31 | - | - | - | - | - | - | - | - |
PV2R3-85-L-RAB-31 | 220 mm | - | - | - | - | - | - | - |
PV2R3-85-L-RAL-31 | - | - | - | - | - | - | - | - |
PV2R12-23-47-L-RAA-40 | - | - | - | - | - | 150 mm | - | - |
PV2R12-23-47-L-RAAA-4222 | 45 | - | - | - | - | - | - | - |
PV2R12-23-53-F-RAA-40 | 17 mm | - | - | - | - | - | - | - |
PV2R12-23-53-F-RAAA-4222 | - | 688.5 mm | - | - | 320 mm | - | - | - |
PV2R12-23-53-L-RAA-40 | 15.88 mm | - | - | - | - | - | - | - |
PV2R12-23-53-L-RAAA-4222 | 55.56 mm | - | 18mm | - | - | - | - | - |
PV2R12-23-59-F-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-23-59-F-RAAA-4222 | - | - | - | - | - | - | - | - |
PV2R12-23-59-L-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-23-59-L-RAAA-4222 | 100 | - | - | - | - | - | - | - |
PV2R12-23-65-F-RAA-40 | - | - | - | - | - | - | 2.5 mm | - |
PV2R12-23-65-F-RAAA-4222 | - | - | - | - | - | - | - | - |
PV2R12-23-65-L-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-23-65-L-RAAA-4222 | - | - | - | - | - | - | - | 20 mm |
PV2R12-23-75-F-RAAA-4222 | 19.05 mm | - | - | - | - | - | - | - |
PV2R12-23-75-L-RAAA-4222 | - | - | - | - | - | - | - | - |
PV2R12-25-26-F-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-25-26-F-RAAA-4222 | - | - | - | - | - | - | - | - |
PV2R12-25-26-L-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-25-26-L-RAAA-4222 | 55 mm | - | - | - | - | - | - | - |
PV2R12-25-33-F-RAA-40 | - | - | 16mm | - | - | - | - | - |
PV2R12-25-33-F-RAAA-4222 | 29.99 mm | - | - | - | - | - | - | - |
PV2R12-25-33-L-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-25-33-L-RAAA-4222 | - | - | - | - | - | - | - | - |
PV2R12-25-41-F-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-25-41-F-RAAA-4222 | - | - | - | - | - | - | - | - |
PV2R12-25-41-L-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-25-41-L-RAAA-4222 | 34.92 mm | - | 14mm | - | - | - | - | - |
PV2R12-25-47-F-RAA-40 | - | - | M10 | - | - | - | - | - |
PV2R12-25-47-F-RAAA-4222 | - | - | - | - | - | - | - | - |
PV2R12-25-47-L-RAA-40 | - | - | - | - | - | - | - | 76 mm |
PV2R12-25-47-L-RAAA-4222 | - | - | - | - | - | - | - | 19 mm |
PV2R12-25-53-F-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-25-53-F-RAAA-4222 | - | - | M16 | 20 mm | - | - | - | - |
PV2R12-25-53-L-RAA-40 | - | - | - | - | - | - | - | - |
PV2R12-25-53-L-RAAA-4222 | - | - | - | - | - | - | - | - |
Product Categories Piston Pumps - Yuken by ALA Industries
Yuken offers low noise/high efficiency, swash plate type variable displacement piston pumps. These pumps have been developed by Yuken's leading hydraulic
Hydraulic Products | YUKEN KOGYO CO., LTD
A7H Series High Pressure Variable Piston Pumps. Variable piston pump with rated pressure of 35 MPa and maximum pressure of 40 MPa; available in
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
Product Categories Piston Pumps - Yuken by ALA Industries
Yuken offers low noise/high efficiency, swash plate type variable displacement piston pumps. These pumps have been developed by Yuken's leading hydraulic
Product Categories Vane Pumps - Yuken by ALA Industries
Piston Pumps · Vane Pumps · Pressure Controls · Flow Controls · Directional Controls · Modulars · Logic Valves · Electro-Hydraulic Controls · Servo Valves
Vane Pumps | Yuken
Vane Pumps. vane pumps. PVR & PVM Series. Download PDF. vane pumps. PV2R Series. Download PDF. vane pumps. SVP Series. Download PDF
PV2R Series Fixed Displacement Double Vane Pumps
These double pumps consist of two PV2R seires single pumps combined in tandem within a single housing and driven by a common shaft. A Single suction port
Yuken PV2R1-14-F-RAR-41 INTERCHANGE
Yuken Pump Part series PV2R1-14-F-RAR-41 is a potential replacement for these common bearing part numbers:
PV2R1-14-F-RAR-41
PV2R1-14-F-RAR-41
PV2R1-14-F-RAR-41
PV2R1-14-F-RAR-41
PV2R1-14-F-RAR-41
PV2R1-14-F-RAR-41
PV2R1-14-F-RAR-41
PV2R1-14-F-RAR-41
Contact Us
- SHZ PUMP MANUFACTURING Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
- Fax