Home>Products>Nachi Pump>Nachi UVN-1A-0A4-1.5E-4M-11 Variable Volume Vane Pump
Nachi UVN-1A-0A4-1.5E-4M-11 Variable Volume Vane Pump
Nachi Pump
Nachi UVN-1A-0A4-1.5E-4M-11 Bearing SPECIFICATIONS
170 PT INTERNATIONAL Brand 0.0 Inventory Million used Nachi UVN-1A-0A4-1.5E-4M-11 Variable Volume Vane Pump instantly searchable. Shop our large selection of parts based on brand, price, M06110 Product Group description, and SHZ PUMP MANUFACTURING Co., Ltd location. Order the Nachi Pump with stock ...
- Nachi
UVN-1A-0A4-1.5E-4M-11
- Negotiation
- Negotiation
- SHZ PUMP MANUFACTURING Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Nachi UVN-1A-0A4-1.5E-4M-11 Variable Volume Vane Pump Product features
- M06110
- PT INTERNATIONAL
- 0.0
- N/A
- 0
- PT INTERNATIONAL
- 0800675260040
- Mounted Units &
Nachi UVN-1A-0A4-1.5E-4M-11 Nachi Pump Specifications
Minimum Buy Quantity | N/A |
Product Group | M06288 |
Brand | DODGE |
EAN | 0782476140670 |
Weight | 0.009 |
Category | Mounted Units & |
Inventory | 0.0 |
Manufacturer Name | ABB MOTORS AND MECHA |
Technical Support Nachi UVN-1A-0A4-1.5E-4M-11 Variable Volume Vane Pump Self-Help Portal
Nachi UVN-1A-0A4-1.5E-4M-11 Variable Volume Vane Pump suppliers have stock bellow: | ||||||||
---|---|---|---|---|---|---|---|---|
d | B | D | EAN | Noun | Brand | Seals | width: | |
UVN-1A-0A2-0.7-4-11 | - | - | - | 0782475037421 | - | DODGE | - | - |
UVN-1A-0A2-1.5-4-11 | - | - | - | 0806990010391 | - | QA1 PRECISION PROD | - | - |
UVN-1A-0A3-0.7-4-11 | - | - | - | - | - | - | - | - |
UVN-1A-0A3-1.5-4-11 | - | - | 7.0000 in | - | - | - | - | - |
UVN-1A-0A4-0.7-4-11 | - | - | - | - | - | TIMKEN | - | - |
UVN-1A-0A4-1.5-4-11 | - | - | - | 0782475119905 | - | DODGE | - | - |
UVN-1A-1A2-1.5-4-11 | - | - | - | 0692314482070 | - | NTN | - | - |
UVN-1A-1A2-2.2-4-11 | - | - | - | - | - | BALDOR-RELIANCE | - | - |
UVN-1A-1A3-1.5-4-11 | - | - | 5.1250 in | - | - | - | - | - |
UVN-1A-1A3-2.2-4-11 | - | - | - | - | - | FAG BEARING | - | - |
UVN-1A-1A4-1.5-4-11 | 6.5625 in | - | - | - | - | - | - | - |
UVN-1A-1A4-2.2-4-11 | 0.3750 in | - | - | - | - | - | - | - |
UVN-1A-0A2-0.7A-4-11 | 2.5000 in | - | - | - | - | - | - | - |
UVN-1A-0A3-0.7A-4-11 | 3.5 Inch | 88.9 Mill | - | - | - | - | SEALMASTER | - | - |
UVN-1A-0A4-0.7A-4-11 | - | - | - | 0846802078515 | - | ISOSTATIC | - | - |
UVN-1A-0A3-1.5A-4-11 | - | - | - | 0726166015374 | - | - | - | - |
UVN-1A-1A2-1.5A-4-11 | - | - | - | - | - | AMI BEARINGS | - | - |
UVN-1A-1A3-1.5A-4-11 | - | - | - | - | - | FAG BEARING | - | - |
UVN-1A-1A4-1.5A-4-11 | - | - | - | - | - | - | - | 0.7000 in |
UVN-1A-1A2-2.2A-4-11 | 1-3/4 in | - | - | - | - | - | - | - |
UVN-1A-1A3-2.2A-4-11 | - | 3.75 Inch | 95.25 Mi | 4.03 Inch | 102.362 | - | Bearing | - | Triple Lip Urethane | - |
UVN-1A-1A4-2.2A-4-11 | 160 mm | 40 mm | - | - | - | - | - | - |
UVN-1A-0A2-0.7E-4H-11 | - | - | - | - | - | - | - | - |
UVN-1A-0A4-1.5E-4M-11 | - | - | - | 0800675260040 | - | PT INTERNATIONAL | - | - |
UVN-1A-0A4-1.5Q-296063B | - | - | - | 0808250461677 | - | AMI BEARINGS | - | - |
UVN-1A-1A2-0.7A-46066B | - | - | - | 4547359202854 | - | NTN | - | - |
UVN-1A-1A4-1.5E-4M-11 | - | - | - | - | - | - | - | - |
UVN-1A-1A4-2.2E-4M-11 | - | - | 6.3750 in | - | - | - | - | 0.7000 in |
UVN-1A-1A4-1.5Q-186063B | - | - | 3.62 Inch | 91.948 M | - | - | - | - | - |
UVN-1A-1A2-1.5E-4ME6161C | - | - | 1.5 Inch | 38.1 Mill | - | - | - | - | - |
UVN-1A-1A2-1.5E-4NE6168A | - | - | - | - | - | QM INDUSTRIES | - | - |
UVN-1A-1A3-1.5-4Q016063C | - | - | - | 0662864356381 | - | LINK BELT | - | - |
UVN-1A-1A4-1.5-4Q186063B | 4-1/4 in | - | 5 in | - | - | - | - | - |
VDC-11A-2A3-2A3-20 | - | - | - | 0782476140670 | - | DODGE | - | - |
VDC-12A-2A3-2A3-20 | - | - | 4.625 Inch | 117.475 | 0637400026165 | - | - | - | - |
VDC-12B-2A3-1A3-20 | - | - | 7.48 Inch | 190 Mill | - | - | - | - | - |
VDC-1B-1A3-20 | - | - | - | 0644075062428 | - | CONSOLIDATED BEARING | - | - |
VDR-11B-2A3-2A3-22 | - | 12.3750 in | 9.8438 in | - | - | - | - | - |
VDR-1B-1A2-1618D | 1.5000 in | - | - | - | - | - | - | - |
VDR-1B-1A4-22 | - | - | - | 0644075123709 | Bearing | - | - | - |
VDR-1B-2A2-22 | 3.688 Inch | 93.675 | - | - | 0883450368025 | - | - | - | - |
IPH-2A-3.5-11 | - | 40 mm | 150 mm | - | - | - | - | - |
IPH-2A-3.5-L-11 | - | 2.75 Inch | 69.85 Mi | - | - | - | - | - | - |
IPH-2A-3.5-LT-11 | 17 mm | - | 47 mm | - | - | - | - | - |
IPH-2A-5-11 | - | - | - | - | - | FAG BEARING | - | - |
IPH-2A-5-L-11 | - | - | - | - | - | IPTCI | - | - |
IPH-2A-5-LT-11 | - | - | - | - | - | FAG BEARING | - | - |
IPH-2A-6.5-11 | - | - | - | 0053893828046 | - | TIMKEN | - | - |
IPH-2A-6.5-L-11 | - | - | - | - | - | - | - | - |
IPH-2A-6.5-LT-11 | - | - | - | - | - | COOPER BEARING | - | - |
IPH-2A-8-11 | 3.346 Inch | 85 Mill | 1.102 Inch | 28 Mill | - | - | - | FAG BEARING | - | - |
IPH-2A-8-L-11 | - | - | - | - | - | LINK BELT | - | - |
Nachi UVN-1A-0A4-1.5E-4M-11 INTERCHANGE
Nachi Pump Part series UVN-1A-0A4-1.5E-4M-11 is a potential replacement for these common bearing part numbers:
UVN-1A-0A4-1.5E-4M-11
UVN-1A-0A4-1.5E-4M-11
UVN-1A-0A4-1.5E-4M-11
UVN-1A-0A4-1.5E-4M-11
UVN-1A-0A4-1.5E-4M-11
UVN-1A-0A4-1.5E-4M-11
UVN-1A-0A4-1.5E-4M-11
UVN-1A-0A4-1.5E-4M-11
Contact Us
- SHZ PUMP MANUFACTURING Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
- Fax